Table Seat LastName FirstName Chip Count
23 2 OLSON BRIAN $44,500
23 3 HENRY GREGORY $41,500
23 4 ABERNATHY SAMANTHA $91,000
23 5 ONTIVEROS JIM $95,000
23 6 CETTIE GRANT $72,500
23 7 ROBBINS RICHARD $108,000
23 8 RIGANO HAYWARD $89,000
23 10 DARNABY JAMES $123,000
24 1 DOROTHY PATRICK $48,500
24 2 WATSON ANDREW $48,000
24 3 BENNETT JONATHAN $31,000
24 4 OWENS CARL $78,000
24 5 THOMAS COLTON $73,000
24 6 BARKER ROBERT $165,000
24 7 HENSON RAYMOND $107,000
24 8 KINDER JASON $162,000
24 9 SMITH CHARLES $6,500
24 10 BLACK TIMOTHY $49,500
25 1 BOTZER MATTHEW $208,000
25 2 HANEY ANN $135,000
25 3 LOWERY DANIEL $156,000
25 4 MARTIN DANIEL $130,000
25 5 NEUMAN RONALD $102,500
25 6 WALTON SEAN $44,000
25 7 EDENS CURTIS $177,000
25 8 DRURY JACOB $42,500
25 9 WARD JARED $61,000
25 10 CAMPANELLO BRYAN $41,500
26 2 CUSTER JUSTIN $56,500
26 3 THORNTON SCHUYLER $301,500
26 4 KILPATRICK RAYMOND $84,500
26 5 PHAHURAT ALEX $123,000
26 6 DOROTHY ANDREA $58,500
26 7 REYNOLDS JOHN $45,000
26 8 WATTERS AMEY $63,000
26 9 JENNINGS GREGORY $100,500
26 10 TITTJUNG JOSEF $116,000
27 1 SPRIGGS RODNEY $173,000
27 2 PETREE PETE $40,000
27 3 MEOLA ERIC $57,000
27 4 WILSON JIM $82,000
27 5 TOLBERT JAMES $48,500
27 7 REPP TROY $123,500
27 8 MATHER STEVEN $73,500
27 9 WIGGINS APRIL $64,500
27 10 BERRY WILLIAM $136,500
28 1 ELLIS MATTHEW $77,000
28 3 HOPPER JOHN $82,500
28 4 MCTIGUE JOHN $138,000
28 5 HILLSBERRY SCOTT $69,500
28 6 WALTERS CLYDE $65,500
28 7 THOMPSON ERIC $73,500
28 8 HUGHES DANIEL $122,500
28 9 POPA JOHN $32,500
28 10 PENKA SHELBY $29,500
29 1 WHITE JASON $65,000
29 2 LOWERY KRISTA $51,000
29 3 CLEARY JASON $28,500
29 4 GAVIAO JONATHAN $192,500
29 5 REASON BENJAMIN $36,500
29 6 PRESLEY TERRY $92,500
29 7 HOWETH SHANE $60,500
29 8 SANDERS WILLIAM $73,000
29 9 CARPENTER CHARLES $100,000
Hard rock tulsaRoad to the rungood cupRungood poker series