Here are your remaining eighteen players:

NAME TABLE SEAT CHIP COUNT
Mike Montgomery 26 1 500,000
Taylor Scott 26 2 141,000
Greg Jennings 26 3 135,000
Matt Ellis 26 4 325,000
Daniel Lowery 26 5 533,000
Greg Helton 26 6 449,000
Kevin Reece 26 7 143,000
JD Akins 26 8 280,000
Eric Bunch 26 9 720,000
Chan Pelton 25 1 752,000
Steve Latham 25 2 187,000
Mike Rieck 25 3 311,000
Randy James 25 4 104,000
Bryant Lipscomb 25 5 300,000
Matt Sherwood 25 6 282,000
Randell Summers 25 7 320,000
Carson Parker 25 8 691,000
Chris Conrad 25 9 739,000
Hard rock tulsaRungood poker series