The two flights of the RG $185 DeepStack Event at the Horseshoe Casino Council Bluffs had 261 entries, creating a prize pool of $37,845.  Thursday at noon, 50 players will return to compete for one of the 27 payout spots.  Top prize will be $9,275 and the Championship Ring, while a min cash will receive $306.  A complete list of chip counts and seat assignments is listed below.
By Name: 
Name Chip Count Table Seat
Adrian Jiminez 165,000 Table 8 Seat 5
Bernard Lee 93,000 Table 14 Seat 4
Bret Karr 22,500 Table 13 Seat 8
Cyrus Khorram 67,000 Table 14 Seat 8
Dave Amos 111,500 Table 15 Seat 8
David Hengen 48,000 Table 8 Seat 3
David Mohan 64,000 Table 14 Seat 9
Derrick Contreras 36,000 Table 15 Seat 5
Doug Driver 161,000 Table 13 Seat 2
Duster Ellis 65,000 Table 10 Seat 3
Eric Barkdoll 116,000 Table 13 Seat 3
Eric Palmer 50,200 Table 10 Seat 6
Eric Polson 113,000 Table 15 Seat 9
Greg Dailey 75,500 Table 8 Seat 6
James Herderhorst 120,500 Table 9 Seat 6
Jeff Salakar 51,500 Table 9 Seat 1
Jeff Sudbeck 39,500 Table 14 Seat 2
Jennifer Vinlove 136,500 Table 13 Seat 7
Jim Rutan 67,000 Table 15 Seat 3
John Moran 43,500 Table 13 Seat 5
John Noonan 109,000 Table 13 Seat 6
Josh Gonsior 18,000 Table 9 Seat 7
Joshua Morris 40,000 Table 14 Seat 6
Keith Hatting 33,000 Table 9 Seat 8
Kelly Vandemheen 75,000 Table 10 Seat 5
Kevin Berthelsen 73,000 Table 8 Seat 8
Kris Burchfield 60,000 Table 15 Seat 2
Lee Kimzey 35,000 Table 14 Seat 1
Loran Hackman 95,000 Table 8 Seat 9
Mark Turner 78,500 Table 14 Seat 7
Marvin Donaldson DNR Table 9 Seat 2
Mary Thomas 28,000 Table 9 Seat 3
Michael Meng 31,000 Table 15 Seat 6
Mike Lagana 58,000 Table 15 Seat 1
Papa Karn  46,500 Table 13 Seat 1
Randy Dack 196,500 Table 10 Seat 2
Richard Arndt 127,600 Table 10 Seat 1
Robert Lopez 70,500 Table 10 Seat 8
Rodney Edwards 92,500 Table 9 Seat 9
Ryan Thomas 74,000 Table 15 Seat 7
Scott Glatzmaier 97,500 Table 10 Seat 9
Shannan Roberts 83,500 Table 15 Seat 4
Steve Bell 28,000 Table 9 Seat 4
Steve Crawford 50,000 Table 8 Seat 7
Steve Huegerich 104,000 Table 8 Seat 1
Theo Lee 137,500 Table 8 Seat 4
Thomas Hudson 66,000 Table 10 Seat 7
Tim Dorzweiler 10,400 Table 14 Seat 3
Travis Hula 64,500 Table 9 Seat 5
 
By Chip Count: 
Name Chip Count Table Seat
Marvin Donaldson DNR Table 9 Seat 2
Randy Dack 196,500 Table 10 Seat 2
Adrian Jiminez 165,000 Table 8 Seat 5
Doug Driver 161,000 Table 13 Seat 2
Theo Lee 137,500 Table 8 Seat 4
Jennifer Vinlove 136,500 Table 13 Seat 7
Richard Arndt 127,600 Table 10 Seat 1
James Herderhorst 120,500 Table 9 Seat 6
Eric Barkdoll 116,000 Table 13 Seat 3
Eric Polson 113,000 Table 15 Seat 9
Dave Amos 111,500 Table 15 Seat 8
John Noonan 109,000 Table 13 Seat 6
Steve Huegerich 104,000 Table 8 Seat 1
Scott Glatzmaier 97,500 Table 10 Seat 9
Loran Hackman 95,000 Table 8 Seat 9
Bernard Lee 93,000 Table 14 Seat 4
Rodney Edwards 92,500 Table 9 Seat 9
Shannan Roberts 83,500 Table 15 Seat 4
Mark Turner 78,500 Table 14 Seat 7
Greg Dailey 75,500 Table 8 Seat 6
Kelly Vandemheen 75,000 Table 10 Seat 5
Ryan Thomas 74,000 Table 15 Seat 7
Kevin Berthelsen 73,000 Table 8 Seat 8
Robert Lopez 70,500 Table 10 Seat 8
Cyrus Khorram 67,000 Table 14 Seat 8
Jim Rutan 67,000 Table 15 Seat 3
Thomas Hudson 66,000 Table 10 Seat 7
Duster Ellis 65,000 Table 10 Seat 3
Travis Hula 64,500 Table 9 Seat 5
David Mohan 64,000 Table 14 Seat 9
Kris Burchfield 60,000 Table 15 Seat 2
Mike Lagana 58,000 Table 15 Seat 1
Jeff Salakar 51,500 Table 9 Seat 1
Eric Palmer 50,200 Table 10 Seat 6
Steve Crawford 50,000 Table 8 Seat 7
David Hengen 48,000 Table 8 Seat 3
Papa Karn  46,500 Table 13 Seat 1
John Moran 43,500 Table 13 Seat 5
Joshua Morris 40,000 Table 14 Seat 6
Jeff Sudbeck 39,500 Table 14 Seat 2
Derrick Contreras 36,000 Table 15 Seat 5
Lee Kimzey 35,000 Table 14 Seat 1
Keith Hatting 33,000 Table 9 Seat 8
Michael Meng 31,000 Table 15 Seat 6
Mary Thomas 28,000 Table 9 Seat 3
Steve Bell 28,000 Table 9 Seat 4
Bret Karr 22,500 Table 13 Seat 8
Josh Gonsior 18,000 Table 9 Seat 7
Tim Dorzweiler 10,400 Table 14 Seat 3
By Table and Seat:
Name Chip Count Table Seat
Jeff Salakar 51,500 Table 9 Seat 1
Marvin Donaldson DNR Table 9 Seat 2
Mary Thomas 28,000 Table 9 Seat 3
Steve Bell 28,000 Table 9 Seat 4
Travis Hula 64,500 Table 9 Seat 5
James Herderhorst 120,500 Table 9 Seat 6
Josh Gonsior 18,000 Table 9 Seat 7
Keith Hatting 33,000 Table 9 Seat 8
Rodney Edwards 92,500 Table 9 Seat 9
Steve Huegerich 104,000 Table 8 Seat 1
David Hengen 48,000 Table 8 Seat 3
Theo Lee 137,500 Table 8 Seat 4
Adrian Jiminez 165,000 Table 8 Seat 5
Greg Dailey 75,500 Table 8 Seat 6
Steve Crawford 50,000 Table 8 Seat 7
Kevin Berthelsen 73,000 Table 8 Seat 8
Loran Hackman 95,000 Table 8 Seat 9
Mike Lagana 58,000 Table 15 Seat 1
Kris Burchfield 60,000 Table 15 Seat 2
Jim Rutan 67,000 Table 15 Seat 3
Shannan Roberts 83,500 Table 15 Seat 4
Derrick Contreras 36,000 Table 15 Seat 5
Michael Meng 31,000 Table 15 Seat 6
Ryan Thomas 74,000 Table 15 Seat 7
Dave Amos 111,500 Table 15 Seat 8
Eric Polson 113,000 Table 15 Seat 9
Lee Kimzey 35,000 Table 14 Seat 1
Jeff Sudbeck 39,500 Table 14 Seat 2
Tim Dorzweiler 10,400 Table 14 Seat 3
Bernard Lee 93,000 Table 14 Seat 4
Joshua Morris 40,000 Table 14 Seat 6
Mark Turner 78,500 Table 14 Seat 7
Cyrus Khorram 67,000 Table 14 Seat 8
David Mohan 64,000 Table 14 Seat 9
Papa Karn  46,500 Table 13 Seat 1
Doug Driver 161,000 Table 13 Seat 2
Eric Barkdoll 116,000 Table 13 Seat 3
John Moran 43,500 Table 13 Seat 5
John Noonan 109,000 Table 13 Seat 6
Jennifer Vinlove 136,500 Table 13 Seat 7
Bret Karr 22,500 Table 13 Seat 8
Richard Arndt 127,600 Table 10 Seat 1
Randy Dack 196,500 Table 10 Seat 2
Duster Ellis 65,000 Table 10 Seat 3
Kelly Vandemheen 75,000 Table 10 Seat 5
Eric Palmer 50,200 Table 10 Seat 6
Thomas Hudson 66,000 Table 10 Seat 7
Robert Lopez 70,500 Table 10 Seat 8
Scott Glatzmaier 97,500 Table 10 Seat 9