The February 2020 $185 RG DeepStack at Horseshoe Iowa saw 272 entries with 50 returning for Day 2. Here is the redraw information: 

 

By Name: 

Table Seat Name Chip Count
Table 10 Seat 5 AARON GERLACH 43,500
Table 9 Seat 1 ABRAHAM LOPEZ 155,000
Table 14 Seat 8 ADAM BACOME 31,000
Table 13 Seat 9 BOB MATHER 47,000
Table 15 Seat 4 BRENT HENMAN 72,500
Table 15 Seat 6 BRIAN KELLOGG 50,000
Table 8 Seat 8 CASEY BENNETT 52,000
Table 8 Seat 6 CHASE PETREE 287,000
Table 8 Seat 3 CHRIS CHRISTIAN 109,500
Table 8 Seat 9 CHRIS CONRAD 72,000
Table 9 Seat 5 CHRIS ROLFES 45,500
Table 14 Seat 7 CHUCK MARTY 46,000
Table 15 Seat 8 CORY MAY 83,500
Table 14 Seat 3 CRAIG WHITMORE 143,500
Table 10 Seat 7 CYRUS KHORRAM 57,000
Table 13 Seat 1 DAKOTAH O'DELL 60,500
Table 15 Seat 7 DANIEL HILLYER 81,500
Table 10 Seat 6 DAVID BLACK  135,500
Table 10 Seat 3 DAVID OGDEN 86,000
Table 8 Seat 7 DAVID WINTROUB 107,000
Table 14 Seat 9 GREG DAILEY 23,000
Table 15 Seat 3 HA NGUYEN 69,500
Table 13 Seat 8 JACOB JOBMAN 39,000
Table 10 Seat 4 JAMES MULLIN 29,000
Table 13 Seat 2 JEFF CHARBONEAU 119,000
Table 10 Seat 8 JEREMY BERGER 43,500
Table 13 Seat 6 JIM LEFERS 93,000
Table 13 Seat 7 JOHN PAT JOHNSON 41,500
Table 15 Seat 5 JOHN WAUGH 33,500
Table 15 Seat 9 JUSTIN WINTERS 28,000
Table 9 Seat 2 KALEB DUNN 88,000
Table 14 Seat 4 KYLE NELSON 36,500
Table 14 Seat 6 LEXY GAVIN 48,000
Table 9 Seat 6 MARK COFFIN 97,500
Table 9 Seat 9 MICHAEL EDWARDS 26,000
Table 14 Seat 1 MICHAEL ESCARERO 187,000
Table 8 Seat 5 MICHALE MENG 129,500
Table 14 Seat 5 MURAT AGAR 77,000
Table 8 Seat 4 NACOTIES FLOYD 73,500
Table 8 Seat 2 NICHOLAS GLASSMAN 68,500
Table 10 Seat 2 PAPA KARN 50,000
Table 9 Seat 7 RANDY BELMONT 66,500
Table 10 Seat 9 RAY HENSON 54,500
Table 15 Seat 1 RAYMOND JUDALET 25,000
Table 15 Seat 2 RUSSELL LICKING 223,500
Table 9 Seat 3 RYAN PRINDLE 52,000
Table 10 Seat 1 SETH FEDERICI 115,500
Table 14 Seat 2 SHANNAN ROBERTS 164,500
Table 9 Seat 8 SHAWN GIAP 50,500
Table 9 Seat 4 TOM HUDSON 112,000

 

By Chip Count: 

Table Seat Name Chip Count
Table 8 Seat 6 CHASE PETREE 287,000
Table 15 Seat 2 RUSSELL LICKING 223,500
Table 14 Seat 1 MICHAEL ESCARERO 187,000
Table 14 Seat 2 SHANNAN ROBERTS 164,500
Table 9 Seat 1 ABRAHAM LOPEZ 155,000
Table 14 Seat 3 CRAIG WHITMORE 143,500
Table 10 Seat 6 DAVID BLACK  135,500
Table 8 Seat 5 MICHALE MENG 129,500
Table 13 Seat 2 JEFF CHARBONEAU 119,000
Table 10 Seat 1 SETH FEDERICI 115,500
Table 9 Seat 4 TOM HUDSON 112,000
Table 8 Seat 3 CHRIS CHRISTIAN 109,500
Table 8 Seat 7 DAVID WINTROUB 107,000
Table 9 Seat 6 MARK COFFIN 97,500
Table 13 Seat 6 JIM LEFERS 93,000
Table 9 Seat 2 KALEB DUNN 88,000
Table 10 Seat 3 DAVID OGDEN 86,000
Table 15 Seat 8 CORY MAY 83,500
Table 15 Seat 7 DANIEL HILLYER 81,500
Table 14 Seat 5 MURAT AGAR 77,000
Table 8 Seat 4 NACOTIES FLOYD 73,500
Table 15 Seat 4 BRENT HENMAN 72,500
Table 8 Seat 9 CHRIS CONRAD 72,000
Table 15 Seat 3 HA NGUYEN 69,500
Table 8 Seat 2 NICHOLAS GLASSMAN 68,500
Table 9 Seat 7 RANDY BELMONT 66,500
Table 13 Seat 1 DAKOTAH O'DELL 60,500
Table 10 Seat 7 CYRUS KHORRAM 57,000
Table 10 Seat 9 RAY HENSON 54,500
Table 8 Seat 8 CASEY BENNETT 52,000
Table 9 Seat 3 RYAN PRINDLE 52,000
Table 9 Seat 8 SHAWN GIAP 50,500
Table 15 Seat 6 BRIAN KELLOGG 50,000
Table 10 Seat 2 PAPA KARN 50,000
Table 14 Seat 6 LEXY GAVIN 48,000
Table 13 Seat 9 BOB MATHER 47,000
Table 14 Seat 7 CHUCK MARTY 46,000
Table 9 Seat 5 CHRIS ROLFES 45,500
Table 10 Seat 5 AARON GERLACH 43,500
Table 10 Seat 8 JEREMY BERGER 43,500
Table 13 Seat 7 JOHN PAT JOHNSON 41,500
Table 13 Seat 8 JACOB JOBMAN 39,000
Table 14 Seat 4 KYLE NELSON 36,500
Table 15 Seat 5 JOHN WAUGH 33,500
Table 14 Seat 8 ADAM BACOME 31,000
Table 10 Seat 4 JAMES MULLIN 29,000
Table 15 Seat 9 JUSTIN WINTERS 28,000
Table 9 Seat 9 MICHAEL EDWARDS 26,000
Table 15 Seat 1 RAYMOND JUDALET 25,000
Table 14 Seat 9 GREG DAILEY

23,000

 

By Table and Seat:

Table Seat Name Chip Count
Table 10 Seat 1 SETH FEDERICI 115,500
Table 10 Seat 2 PAPA KARN 50,000
Table 10 Seat 3 DAVID OGDEN 86,000
Table 10 Seat 4 JAMES MULLIN 29,000
Table 10 Seat 5 AARON GERLACH 43,500
Table 10 Seat 6 DAVID BLACK  135,500
Table 10 Seat 7 CYRUS KHORRAM 57,000
Table 10 Seat 8 JEREMY BERGER 43,500
Table 10 Seat 9 RAY HENSON 54,500
Table 13 Seat 1 DAKOTAH O'DELL 60,500
Table 13 Seat 2 JEFF CHARBONEAU 119,000
Table 13 Seat 6 JIM LEFERS 93,000
Table 13 Seat 7 JOHN PAT JOHNSON 41,500
Table 13 Seat 8 JACOB JOBMAN 39,000
Table 13 Seat 9 BOB MATHER 47,000
Table 14 Seat 1 MICHAEL ESCARERO 187,000
Table 14 Seat 2 SHANNAN ROBERTS 164,500
Table 14 Seat 3 CRAIG WHITMORE 143,500
Table 14 Seat 4 KYLE NELSON 36,500
Table 14 Seat 5 MURAT AGAR 77,000
Table 14 Seat 6 LEXY GAVIN 48,000
Table 14 Seat 7 CHUCK MARTY 46,000
Table 14 Seat 8 ADAM BACOME 31,000
Table 14 Seat 9 GREG DAILEY 23,000
Table 15 Seat 1 RAYMOND JUDALET 25,000
Table 15 Seat 2 RUSSELL LICKING 223,500
Table 15 Seat 3 HA NGUYEN 69,500
Table 15 Seat 4 BRENT HENMAN 72,500
Table 15 Seat 5 JOHN WAUGH 33,500
Table 15 Seat 6 BRIAN KELLOGG 50,000
Table 15 Seat 7 DANIEL HILLYER 81,500
Table 15 Seat 8 CORY MAY 83,500
Table 15 Seat 9 JUSTIN WINTERS 28,000
Table 8 Seat 2 NICHOLAS GLASSMAN 68,500
Table 8 Seat 3 CHRIS CHRISTIAN 109,500
Table 8 Seat 4 NACOTIES FLOYD 73,500
Table 8 Seat 5 MICHALE MENG 129,500
Table 8 Seat 6 CHASE PETREE 287,000
Table 8 Seat 7 DAVID WINTROUB 107,000
Table 8 Seat 8 CASEY BENNETT 52,000
Table 8 Seat 9 CHRIS CONRAD 72,000
Table 9 Seat 1 ABRAHAM LOPEZ 155,000
Table 9 Seat 2 KALEB DUNN 88,000
Table 9 Seat 3 RYAN PRINDLE 52,000
Table 9 Seat 4 TOM HUDSON 112,000
Table 9 Seat 5 CHRIS ROLFES 45,500
Table 9 Seat 6 MARK COFFIN 97,500
Table 9 Seat 7 RANDY BELMONT 66,500
Table 9 Seat 8 SHAWN GIAP 50,500
Table 9 Seat 9 MICHAEL EDWARDS 26,000