Level 13 (1,000/2,000/300)
Total RG Main Event Entries: 268
Players Remaining: 80
Average Stack: 67,000

As of now, there are 80 players returning for Day 2 of the RunGood Council Bluffs Main Event but with late registration and re-entry available until the beginning of Day 2, that number is surely going to increase before play begins at 12 PM tomorrow.

A complete Day 2 preview will be posted tomorrow morning, but until then, as a reference, the Day 2 is below redraw along with each player's chip counts listed below:

TABLE 3 TABLE 4
Table 3 Seat 1 Kipp Smith 140,000 Table 4 Seat 1 James Indiveri 22,500
Table 3 Seat 2 Jared Mohnen 50,600 Table 4 Seat 2 Mike Rieck 18,300
Table 3 Seat 3 Roger Eggers 39,800 Table 4 Seat 3 Mark Fink 82,500
Table 3 Seat 4 Howard Ziegler 67,100 Table 4 Seat 4 Mo Nuwwarah 65,600
Table 3 Seat 5 Stacy Fee 105,900 Table 4 Seat 5 Terry Williams 18,200
Table 3 Seat 6 Duane Gerleman 116,000 Table 4 Seat 6
Table 3 Seat 7 Jovan Sudar 291,100 Table 4 Seat 7 Kyle Golden 30,200
Table 3 Seat 8 Jason Crews 46,700 Table 4 Seat 8
Table 3 Seat 9 John Ross 68,200 Table 4 Seat 9 Alex Candelaria 58,900
TABLE 5 TABLE 7
Table 5 Seat 1 Table 7 Seat 1 Jonathan Lawson 14,900
Table 5 Seat 2 Quang Pham 38,100 Table 7 Seat 2 Brandon Fish 42,400
Table 5 Seat 3 Duster Ellis 8,800 Table 7 Seat 3 Ray Henson 127,100
Table 5 Seat 4 Table 7 Seat 4 Eric Polson 39,500
Table 5 Seat 5 Table 7 Seat 5 Justin Gardenhire 60,000
Table 5 Seat 6 Table 7 Seat 6 Christopher Juul 60,800
Table 5 Seat 7 Sarah Zeluf 46,600 Table 7 Seat 7 Brian Dewey 100,500
Table 5 Seat 8 Jerry Moore 47,800 Table 7 Seat 8 David Hengen 100,300
Table 5 Seat 9 Shona Fuller 57,900 Table 7 Seat 9 Mina Greco 16,800
TABLE 8 TABLE 9
Table 8 Seat 1 Table 9 Seat 1 John Johnson 16,200
Table 8 Seat 2 Table 9 Seat 2 Jason Currie 30,200
Table 8 Seat 3 Table 9 Seat 3 Richard Arndt 127,700
Table 8 Seat 4 Kevin Juhl 111,300 Table 9 Seat 4 Phil Thomas 21,100
Table 8 Seat 5 Doug Campen 77,600 Table 9 Seat 5
Table 8 Seat 6 Mark von Schlemmer 47,200 Table 9 Seat 6 Ryan Phan 108,000
Table 8 Seat 7 Henry Gingerich 36,000 Table 9 Seat 7
Table 8 Seat 8 Papa Karn 19,700 Table 9 Seat 8 Clint Lilienthal 81,500
Table 8 Seat 9 Brian Johnson 43,400 Table 9 Seat 9
TABLE 10 TABLE 13
Table 10 Seat 1 Eric Norvell 87,500 Table 13 Seat 1 Travis Lavine 37,100
Table 10 Seat 2 Julie Ann Cornelius 103,400 Table 13 Seat 2 Ryan Fetherkile 78,400
Table 10 Seat 3 Table 13 Seat 3 Dennis Dykes 27,400
Table 10 Seat 4 Jangxing Tian 39,100 Table 13 Seat 4 Kenny Sousa 27,500
Table 10 Seat 5 Kirk Smith 83,700 Table 13 Seat 5 Linn Shoesmith 157,000
Table 10 Seat 6 David Caron 148,800 Table 13 Seat 6 Chuck Marty 47,500
Table 10 Seat 7 Phil Mader 93,600 Table 13 Seat 7 Nicholas Burris 59,500
Table 10 Seat 8 Dan Connors 25,000 Table 13 Seat 8 Kevin Helper 79,400
Table 10 Seat 9 Ben Mathes 68,300 Table 13 Seat 9 Joseph Falker 180,000
TABLE 14 TABLE 15
Table 14 Seat 1 Blair Hinkle 134,100 Table 15 Seat 1 Bhaskar Setti 84,400
Table 14 Seat 2 Jim Devaney 82,300 Table 15 Seat 2 Michael Bascli 66,500
Table 14 Seat 3 Grant Hinkle 178,400 Table 15 Seat 3 Tyler Tabman 143,100
Table 14 Seat 4 Troy Repp 80,400 Table 15 Seat 4 Jose Mendoza 34,500
Table 14 Seat 5 Table 15 Seat 5 Scott Davis 71,900
Table 14 Seat 6 Scott Allacher 56,000 Table 15 Seat 6 Ted Forshey DNR
Table 14 Seat 7 Justin Heilman 66,000 Table 15 Seat 7 Oscar Mendez 49,000
Table 14 Seat 8 J.J. Feregrino 46,500 Table 15 Seat 8 Isidro Sandoval 32,400
Table 14 Seat 9 Thomas Houston 43,000 Table 15 Seat 9 Greg Jennings 128,200