Level 13 (1,000/2,000/300)
Total Entrants: 313

Players Remaining: 105
Average Stack: 59,600

A total of 105 players advanced to Day 2 of the RunGood Council Bluffs Main Event. Tomorrow's play starts at 12:00 pm as all remaining players plus the start of Day 2 entrants look to advance to the final table and earn a trip on the RunGood Cruise. 

Below is a look at the Day 2 table draw along with the full list of chip counts with Matt Hartigan (205,500) out in front. 

TABLE 5
Table 5 Seat 1 Shaun Burnett 92,900
Table 5 Seat 2 Daniel Connors 65,100
Table 5 Seat 3 Paul Knobbe 31,300
Table 5 Seat 4 Terry Williams 48,800
Table 5 Seat 5 DNR 37,100
Table 5 Seat 6 Scott Veitzer 39,700
Table 5 Seat 7 Beverly Parker 34,500
Table 5 Seat 8 Doc Hanson 58,000
Table 5 Seat 9 Mason Hinkle 68,200
Table 5 Seat 10 Justin Charlten 33,300
TABLE 6
Table 6 Seat 1 James Mullin 31,600
Table 6 Seat 2 Dave Erwin 49,400
Table 6 Seat 3 Cynthia Foster 16,900
Table 6 Seat 4 Adrian Jimenez 81,800
Table 6 Seat 5 John Cownie 31,400
Table 6 Seat 6 James Han 70,000
Table 6 Seat 7 Dylan"Dirk" Meyer 151,600
Table 6 Seat 8 Scott Buller 73,200
Table 6 Seat 9
Table 6 Seat 10
TABLE 7
Table 7 Seat 1
Table 7 Seat 2
Table 7 Seat 3 Ken Reed-Bouley 41,400
Table 7 Seat 4 Daniel Cain 47,900
Table 7 Seat 5 Matthew Roling 46,800
Table 7 Seat 6 Sean Moore 32,700
Table 7 Seat 7 Andy VanBlair 50,400
Table 7 Seat 8 Ajing Ajing-Ring 153,000
Table 7 Seat 9 Matt Morton 88,900
Table 7 Seat 10 Charles Beitelspacher 33,700
TABLE 8
Table 8 Seat 1 Josh Meyer 48,500
Table 8 Seat 2 Jose Montes 117,600
Table 8 Seat 3 Scott Allacher 24,800
Table 8 Seat 4 Justin Spring 55,600
Table 8 Seat 5 Emily Larson 47,700
Table 8 Seat 6 Ernest Garrett 64,500
Table 8 Seat 7 Matt Donaldson 86,600
Table 8 Seat 8 Paul Cross 183,500
Table 8 Seat 9 Tim Anstine 149,400
Table 8 Seat 10 Raymond Rife 45,700
TABLE 9
Table 9 Seat 1 Jesse West 25,100
Table 9 Seat 2 Cash Carpenter 125,600
Table 9 Seat 3 Anthony Kellen 28,000
Table 9 Seat 4 Kipp Smith 35,000
Table 9 Seat 5 Justin Gardenhire 74,600
Table 9 Seat 6 Jim Devaney 43,800
Table 9 Seat 7 Matt Hartigan 205,500
Table 9 Seat 8 Raymond Colligan 28,800
Table 9 Seat 9 Jon Gibbs 30,600
Table 9 Seat 10 John Pat Johnson 90,300
TABLE 10
Table 10 Seat 1 Daniel Thomas 50,500
Table 10 Seat 2 Jonathan Lawson 43,800
Table 10 Seat 3 Cary Long 19,800
Table 10 Seat 4 Mark Treinen 68,700
Table 10 Seat 5 Swadeep Mishra 82,600
Table 10 Seat 6 Eric Norvell 40,300
Table 10 Seat 7 Jack Wong 44,700
Table 10 Seat 8 Seth Evans 98,500
Table 10 Seat 9 Michael Zajic 11,400
Table 10 Seat 10 Thomas Houston 54,300
TABLE 11
Table 11 Seat 1 Greg Poor 97,200
Table 11 Seat 2 Richard Arndt 50,000
Table 11 Seat 3 Duster Ellis 11,300
Table 11 Seat 4 Greg Jennings 104,400
Table 11 Seat 5 Michael Wallin 94,800
Table 11 Seat 6 Mike Dyer 48,000
Table 11 Seat 7 Sarah Zeluf 23,500
Table 11 Seat 8 Mark Fink 56,400
Table 11 Seat 9 Jose Mendoza 80,900
Table 11 Seat 10 Sean Johnson 40,600
TABLE 12
Table 12 Seat 1 Jared Heinz 23,000
Table 12 Seat 2 Ryan Remmes 37,000
Table 12 Seat 3 Eric Colvin 42,600
Table 12 Seat 4 Derek Liebert 56,600
Table 12 Seat 5 Quang Pham 77,800
Table 12 Seat 6 Steve Broek 63,800
Table 12 Seat 7 Kevin Berthelsen 49,000
Table 12 Seat 8 Shawn Pojar 17,900
Table 12 Seat 9 Michael Traylor 88,100
Table 12 Seat 10 Ruth Hall 37,200
TABLE 13
Table 13 Seat 1 Jacob Meyer 32,000
Table 13 Seat 2 Cody Luchsinger 147,000
Table 13 Seat 3 Bhaskar Setti 113,200
Table 13 Seat 4 Jasen Currie 56,100
Table 13 Seat 5 Kelly Vandemheen 124,500
Table 13 Seat 6 Mina Greco 16,000
Table 13 Seat 7 Kyle McKinney 36,900
Table 13 Seat 8 Mike Vanier 48,200
Table 13 Seat 9 Michael Chilanski 41,300
Table 13 Seat 10 Bill Sindelar 18,400
TABLE 14
Table 14 Seat 1 Marvin Hakola 81,700
Table 14 Seat 2 Yashveen Mudireddy 82,300
Table 14 Seat 3 Daniel Bottcher 36,600
Table 14 Seat 4 Christopher Juul 38,900
Table 14 Seat 5 Ray Henson 20,300
Table 14 Seat 6 Paul Cogliano 25,000
Table 14 Seat 7 Grant Hinkle 53,600
Table 14 Seat 8 Mark Turner 87,200
Table 14 Seat 9 Nicholas Burris 25,500
Table 14 Seat 10 Josh Martin 55,300
TABLE 15
Table 15 Seat 1 Blair Hinkle 83,000
Table 15 Seat 2 David Caron 57,400
Table 15 Seat 3 Bob Slezak 53,100
Table 15 Seat 4 William Vechnak 64,000
Table 15 Seat 5
Table 15 Seat 6 Howard Ziegler 72,500
Table 15 Seat 7 Richard Phillips 47,700
Table 15 Seat 8 Robert Foster 58,700
Table 15 Seat 9 Oyun Gergeltsetseg 36,700
Table 15 Seat 10 Charlene Lueth 76,500

 

Matt Hartigan 205,500
Paul Cross 183,500
Ajing Ajing-Ring 153,000
Dylan"Dirk" Meyer 151,600
Tim Anstine 149,400
Cody Luchsinger 147,000
Cash Carpenter 125,600
Kelly Vandemheen 124,500
Jose Montes 117,600
Bhaskar Setti 113,200
Greg Jennings 104,400
Seth Evans 98,500
Greg Poor 97,200
Michael Wallin 94,800
Shaun Burnett 92,900
John Pat Johnson 90,300
Matt Morton 88,900
Michael Traylor 88,100
Mark Turner 87,200
Matt Donaldson 86,600
Blair Hinkle 83,000
Swadeep Mishra 82,600
Yashveen Mudireddy 82,300
Adrian Jimenez 81,800
Marvin Hakola 81,700
Jose Mendoza 80,900
Quang Pham 77,800
Charlene Lueth 76,500
Justin Gardenhire 74,600
Scott Buller 73,200
Howard Ziegler 72,500
James Han 70,000
Mark Treinen 68,700
Mason Hinkle 68,200
Daniel Connors 65,100
Ernest Garrett 64,500
William Vechnak 64,000
Steve Broek 63,800
Robert Foster 58,700
Doc Hanson 58,000
David Caron 57,400
Derek Liebert 56,600
Mark Fink 56,400
Jasen Currie 56,100
Justin Spring 55,600
Josh Martin 55,300
Thomas Houston 54,300
Grant Hinkle 53,600
Bob Slezak 53,100
Daniel Thomas 50,500
Andy VanBlair 50,400
Richard Arndt 50,000
Dave Erwin 49,400
Kevin Berthelsen 49,000
Terry Williams 48,800
Josh Meyer 48,500
Mike Vanier 48,200
Mike Dyer 48,000
Daniel Cain 47,900
Emily Larson 47,700
Richard Phillips 47,700
Matthew Roling 46,800
Raymond Rife 45,700
Jack Wong 44,700
Jonathan Lawson 43,800
Jim Devaney 43,800
Eric Colvin 42,600
Ken Reed-Bouley 41,400
Michael Chilanski 41,300
Sean Johnson 40,600
Eric Norvell 40,300
Scott Veitzer 39,700
Christopher Juul 38,900
Ruth Hall 37,200
DNR 37,100
Ryan Remmes 37,000
Kyle McKinney 36,900
Oyun Gergeltsetseg 36,700
Daniel Bottcher 36,600
Kipp Smith 35,000
Beverly Parker 34,500
Charles Beitelspacher 33,700
Justin Charlten 33,300
Sean Moore 32,700
Jacob Meyer 32,000
James Mullin 31,600
John Cownie 31,400
Paul Knobbe 31,300
Jon Gibbs 30,600
Raymond Colligan 28,800
Anthony Kellen 28,000
Nicholas Burris 25,500
Jesse West 25,100
Paul Cogliano 25,000
Scott Allacher 24,800
Sarah Zeluf 23,500
Jared Heinz 23,000
Ray Henson 20,300
Cary Long 19,800
Bill Sindelar 18,400
Shawn Pojar 17,900
Cynthia Foster 16,900
Mina Greco 16,000
Michael Zajic 11,400
Duster Ellis 11,300
Horseshoe council bluffsMain eventRungood poker series