Level 13 (1,500/3,000/500)
Total Entrants: 293
Players Remaining: 63
Chip Average: 93,000

Day 2 of the RGPS Joplin Main Event starts at 11:00 am on Sunday with 63 players remaining. Shane Smith leads the group of players returning to play with 233,000. A total of 30 will cash and the final table of 10 all receives RG Cruise packages. The seat draw and overall chip counts are below. 

Seat Draw

Baggett Kenny 37,000 8 1
Schultz Rudy 59,000 8 2
Bunch Lauren 51,000 8 3
Conrad Chris 45,000 8 4
Traber James 45,000 8 5
Carpenter Cash 37,500 8 6
Forshey Ted 44,500 8 7
White Mike 91,500 8 8
Juul Christopher 158,500 8 9
Kennedy Todd 210,500 9 1
Rieck Mike 92,000 9 2
Laughlin Roger 107,000 9 3
Bennett Roger 70,500 9 4
Barlow Lou 57,500 9 5
Blanken John 67,500 9 6
Taylor Marla 74,000 9 7
Baumhoer Chris 114,500 9 8
Panelli Alex 97,500 9 9
Tebben Jeff 76,500 10 1
Lech Michael 76,000 10 2
Glueckert Norm 131,000 10 3
Donaldson Marvin 90,000 10 4
Spriggs Rodney 77,000 10 5
Currie Jasen 73,000 10 6
Pack Cody 49,000 10 7
Kittle Linda 69,500 10 8
Alloway Eugene 52,000 10 9
Allen Andre 29,500 11 1
Gardenhire Justin 101,000 11 2
Akins JD 210,000 11 3
Stone Daniel 113,500 11 4
Jennings Greg 26,500 11 5
Berry Wil 67,500 11 6
Lowery Krista 38,000 11 7
Haiss Kurt 126,500 11 8
Little Bob 40,500 11 9
Fuller Shane 114,500 12 1
Roberts Michael 163,500 12 2
Lowery Daniel 117,000 12 3
Smith Shane 233,000 12 4
Hinkle Grant 41,000 12 5
Wolford Terry 46,000 12 6
Barrientos Mark 92,000 12 7
Staats Christopher 223,500 12 8
Karn Papa 76,500 12 9
Hopper Chris 220,000 13 1
Queen Dave 62,500 13 2
Nico Michael 125,500 13 3
Scarsdale Charles 143,500 13 4
Livingston Sharon 149,000 13 5
Jacobs Tammie 76,500 13 6
Beaty Michael 115,500 13 7
Hill Dustin 26,000 13 8
Prestholt Luke 18,500 13 9
White Jason 81,000 14 1
Bennett Jon 65,500 14 2
Wu Tricia 104,000 14 3
McCracken Shawn 56,500 14 4
Marn Michael 218,600 14 5
Holmes Bob 50,000 14 6
Gonzalez Ramirez Jose Yoel 93,500 14 7
Bunch Eric 121,000 14 8
Scarsdale William 99,500 14 9

Chip Counts

Smith Shane 233,000 12 4
Staats Christopher 223,500 12 8
Hopper Chris 220,000 13 1
Marn Michael 218,600 14 5
Kennedy Todd 210,500 9 1
Akins JD 210,000 11 3
Roberts Michael 163,500 12 2
Juul Christopher 158,500 8 9
Livingston Sharon 149,000 13 5
Scarsdale Charles 143,500 13 4
Glueckert Norm 131,000 10 3
Haiss Kurt 126,500 11 8
Nico Michael 125,500 13 3
Bunch Eric 121,000 14 8
Lowery Daniel 117,000 12 3
Beaty Michael 115,500 13 7
Baumhoer Chris 114,500 9 8
Fuller Shane 114,500 12 1
Stone Daniel 113,500 11 4
Laughlin Roger 107,000 9 3
Wu Tricia 104,000 14 3
Gardenhire Justin 101,000 11 2
Scarsdale William 99,500 14 9
Panelli Alex 97,500 9 9
Gonzalez Ramirez Jose Yoel 93,500 14 7
Rieck Mike 92,000 9 2
Barrientos Mark 92,000 12 7
White Mike 91,500 8 8
Donaldson Marvin 90,000 10 4
White Jason 81,000 14 1
Spriggs Rodney 77,000 10 5
Tebben Jeff 76,500 10 1
Karn Papa 76,500 12 9
Jacobs Tammie 76,500 13 6
Lech Michael 76,000 10 2
Taylor Marla 74,000 9 7
Currie Jasen 73,000 10 6
Bennett Roger 70,500 9 4
Kittle Linda 69,500 10 8
Berry Wil 67,500 11 6
Blanken John 67,500 9 6
Bennett Jon 65,500 14 2
Queen Dave 62,500 13 2
Schultz Rudy 59,000 8 2
Barlow Lou 57,500 9 5
McCracken Shawn 56,500 14 4
Alloway Eugene 52,000 10 9
Bunch Lauren 51,000 8 3
Holmes Bob 50,000 14 6
Pack Cody 49,000 10 7
Wolford Terry 46,000 12 6
Conrad Chris 45,000 8 4
Traber James 45,000 8 5
Forshey Ted 44,500 8 7
Hinkle Grant 41,000 12 5
Little Bob 40,500 11 9
Lowery Krista 38,000 11 7
Carpenter Cash 37,500 8 6
Baggett Kenny 37,000 8 1
Allen Andre 29,500 11 1
Jennings Greg 26,500 11 5
Hill Dustin 26,000 13 8
Prestholt Luke 18,500 13 9

 

Downstream casinoMain eventRungood poker series