Level 15 (1,500/3,000/500)
Total RG Main Event Entries: 582
Players Remaining: 143
Chip Average: 81,500

A total of 143 players advanced to Sunday's Day 2 with David Troutman leading the way, holding 311,000. Play will restart at 12:00 pm as we play down to the first champion of the RunGood Fall Series. Below is a look at the chip counts and seating assignments for tomorrow's play. 

David Troutman $ 311,000 26 4
Jeremy Anglin $ 224,000 29 5
Chanda Davis $ 208,000 2 8
Daniel "Duma" Lowery $ 204,000 2 5
Stephen Lee $ 197,000 17 7
Patrick Neil $ 186,000 1 2
Jeff Cleanthes $ 183,000 16 3
Gary Bass $ 173,500 15 9
Spencer Petree $ 167,500 28 6
John Holley $ 164,000 23 4
Tim Burt $ 156,000 2 7
Trent "Tab" Bennett $ 154,500 18 9
Christopher Chronister $ 152,000 24 5
Chun Law $ 150,500 1 7
Barry Schultz $ 141,000 17 2
David Nicholson $ 140,000 23 8
Jason Burke $ 135,500 27 5
Charlie Ealy $ 134,000 27 2
Danny Williams $ 132,000 21 4
Nelson Bernal $ 130,000 29 2
Michael Wesley Brazier $ 128,500 19 3
Jeter Brock $ 128,000 15 3
Luke Shaw $ 125,000 18 2
Daniel Umbertone $ 124,000 15 2
Greg Jennings $ 116,000 1 9
Michael Monaghan $ 115,000 2 2
Grant Hart $ 113,500 22 7
Larry Birke $ 112,500 24 4
Derrie Cavins $ 107,500 21 5
Wayne Jones $ 107,000 25 3
Carl Jenkins $ 106,500 16 8
Gate Harris $ 106,500 29 7
Ron Cain $ 105,500 22 1
Glen Hickman $ 105,500 23 7
Donald Marffray $ 105,000 15 5
Stephen Bayless $ 105,000 21 8
Kevin Mofield $ 102,500 24 1
William Stanford $ 101,500 20 6
Danny Grrifith $ 101,000 19 1
Nick Kortenber $ 100,000 25 5
Charles Hewitt $ 99,000 29 3
Be Pham $ 98,500 16 1
David "Memphis" Lee $ 97,000 22 4
Guy McKay $ 95,500 26 3
Chris Hight $ 94,000 25 7
Rusty Stegall $ 93,500 22 8
Damiel Holland $ 91,500 15 5
Gary Bland $ 91,000 21 3
Walter Hunter $ 90,500 27 6
Reginald Carmel $ 88,500 26 7
Teresa Lammie $ 85,000 26 8
Jim Elliott $ 85,000 28 1
David Lindahal $ 84,500 15 7
Charles Miller $ 84,500 16 5
Greg James $ 84,500 18 5
Joe "Bubba" Wagganer $ 83,500 17 3
Robert Shuptrine $ 83,000 20 8
John Thomas Lynn III $ 78,000 20 5
Thomas Blankenship $ 77,000 18 6
Mohsiw Viram $ 77,000 24 8
George Liu $ 76,000 1 4
Arthur Collins $ 76,000 21 1
John McNeil $ 76,000 28 4
Brandon Smith $ 75,000 22 3
Byron Tipton $ 75,000 24 3
Colin Ford $ 74,500 18 3
Ryan Lima $ 73,000 22 2
Andrew Gurley $ 70,000 17 5
Rickey Townsen $ 69,000 22 9
Craig Weiner $ 68,500 2 6
Jesse Greer $ 68,500 26 5
James Segrest $ 68,000 22 5
Kat Boren $ 67,500 19 4
Alvin Harris $ 66,000 18 4
Telly Lanier $ 65,500 16 4
Daniel Watson $ 65,500 18 7
Stuart Breakstone $ 65,500 23 9
Rubio Phillips $ 64,500 27 1
Michael McMinn $ 64,500 28 7
Jason Mayfield $ 64,000 15 8
Sean Arrington $ 63,500 23 1
Chris Moneymoaker $ 63,000 25 4
David Ward $ 62,500 18 8
Connie Rice $ 61,000 24 7
Tim Brice $ 61,000 27 4
Hung Nguyen $ 60,000 27 8
Joey Huey $ 59,000 20 2
Daniel Nokz $ 57,500 16 6
Michael Benbrook $ 55,500 19 7
Jason Gaffey $ 55,500 29 4
Emmitt Humphrey $ 55,000 23 2
Rex Dye $ 55,000 25 6
Lance Reviere $ 54,000 1 3
James Dowen $ 52,500 28 5
David Hayes $ 51,000 29 8
Richard Ransom $ 50,500 2 3
Brian Rasbery $ 50,500 18 1
Justin Gardenhire $ 50,000 19 6
John D. $ 50,000 19 8
Scott Weiss $ 49,500 16 9
Adam Miller $ 49,000 2 1
Brian Page $ 48,000 2 4
William Deshields $ 47,500 1 5
John Dittsworth $ 47,500 22 6
Ozgur Kizil $ 47,500 24 2
Brian Duffy $ 47,000 26 1
Ben Mintz $ 46,500 2 9
Jarry Deckard $ 46,500 19 2
Michael Roberts $ 46,500 25 9
Justin Harvell $ 45,000 15 1
Kerry Wallace $ 45,000 27 3
Brad McGee $ 44,500 28 3
Kyle Cartwright $ 42,500 19 9
Jay Friedman $ 42,000 23 5
Paris Heard $ 41,500 20 9
Colby Jones $ 41,000 23 3
Brandon Hill $ 40,000 28 8
John Gilbert $ 39,500 16 7
Adam Willis $ 38,500 24 6
Thomas Crawford $ 38,000 20 4
Gabriel Ragghianti $ 38,000 20 7
Austin Harber $ 37,500 1 8
Byron Lowe $ 37,000 26 2
John Walker $ 34,500 28 2
Raymond Steiner $ 33,500 17 8
Darrell Sisk $ 31,000 21 7
Brad Sparks $ 31,000 27 7
Lee Rice $ 30,000 1 6
John Pelton $ 29,500 29 6
Russell Carpenter $ 28,500 1 1
Robert Conner $ 26,500 19 5
Levin Visentin $ 25,000 20 1
Jamie Strickland $ 21,500 16 2
Paul Hutson $ 21,500 25 2
Chico Pho $ 21,000 17 9
Jordan Myers $ 20,500 29 1
Rickey Cook $ 19,500 24 9
MJ Dlugach $ 19,500 25 8
Chris Visentin $ 18,500 21 6
Shaun Golden $ 17,000 26 6
Gary Peddycoart $ 16,500 21 2
James Garcia $ 8,350 25 1
John Hollingsworth $ 5,600 23 6

 

Russell Carpenter $ 28,500 1 1
Patrick Neil $ 186,000 1 2
Lance Reviere $ 54,000 1 3
George Liu $ 76,000 1 4
William Deshields $ 47,500 1 5
Lee Rice $ 30,000 1 6
Chun Law $ 150,500 1 7
Austin Harber $ 37,500 1 8
Greg Jennings $ 116,000 1 9
Adam Miller $ 49,000 2 1
Michael Monaghan $ 115,000 2 2
Richard Ransom $ 50,500 2 3
Brian Page $ 48,000 2 4
Daniel "Duma" Lowery $ 204,000 2 5
Craig Weiner $ 68,500 2 6
Tim Burt $ 156,000 2 7
Chanda Davis $ 208,000 2 8
Ben Mintz $ 46,500 2 9
Justin Harvell $ 45,000 15 1
Daniel Umbertone $ 124,000 15 2
Jeter Brock $ 128,000 15 3
Donald Marffray $ 105,000 15 5
Damiel Holland $ 91,500 15 5
David Lindahal $ 84,500 15 7
Jason Mayfield $ 64,000 15 8
Gary Bass $ 173,500 15 9
Be Pham $ 98,500 16 1
Jamie Strickland $ 21,500 16 2
Jeff Cleanthes $ 183,000 16 3
Telly Lanier $ 65,500 16 4
Charles Miller $ 84,500 16 5
Daniel Nokz $ 57,500 16 6
John Gilbert $ 39,500 16 7
Carl Jenkins $ 106,500 16 8
Scott Weiss $ 49,500 16 9
Barry Schultz $ 141,000 17 2
Joe "Bubba" Wagganer $ 83,500 17 3
Andrew Gurley $ 70,000 17 5
Stephen Lee $ 197,000 17 7
Raymond Steiner $ 33,500 17 8
Chico Pho $ 21,000 17 9
Brian Rasbery $ 50,500 18 1
Luke Shaw $ 125,000 18 2
Colin Ford $ 74,500 18 3
Alvin Harris $ 66,000 18 4
Greg James $ 84,500 18 5
Thomas Blankenship $ 77,000 18 6
Daniel Watson $ 65,500 18 7
David Ward $ 62,500 18 8
Trent "Tab" Bennett $ 154,500 18 9
Danny Grrifith $ 101,000 19 1
Jarry Deckard $ 46,500 19 2
Michael Wesley Brazier $ 128,500 19 3
Kat Boren $ 67,500 19 4
Robert Conner $ 26,500 19 5
Justin Gardenhire $ 50,000 19 6
Michael Benbrook $ 55,500 19 7
John D. $ 50,000 19 8
Kyle Cartwright $ 42,500 19 9
Levin Visentin $ 25,000 20 1
Joey Huey $ 59,000 20 2
Thomas Crawford $ 38,000 20 4
John Thomas Lynn III $ 78,000 20 5
William Stanford $ 101,500 20 6
Gabriel Ragghianti $ 38,000 20 7
Robert Shuptrine $ 83,000 20 8
Paris Heard $ 41,500 20 9
Arthur Collins $ 76,000 21 1
Gary Peddycoart $ 16,500 21 2
Gary Bland $ 91,000 21 3
Danny Williams $ 132,000 21 4
Derrie Cavins $ 107,500 21 5
Chris Visentin $ 18,500 21 6
Darrell Sisk $ 31,000 21 7
Stephen Bayless $ 105,000 21 8
Ron Cain $ 105,500 22 1
Ryan Lima $ 73,000 22 2
Brandon Smith $ 75,000 22 3
David "Memphis" Lee $ 97,000 22 4
James Segrest $ 68,000 22 5
John Dittsworth $ 47,500 22 6
Grant Hart $ 113,500 22 7
Rusty Stegall $ 93,500 22 8
Rickey Townsen $ 69,000 22 9
Sean Arrington $ 63,500 23 1
Emmitt Humphrey $ 55,000 23 2
Colby Jones $ 41,000 23 3
John Holley $ 164,000 23 4
Jay Friedman $ 42,000 23 5
John Hollingsworth $ 5,600 23 6
Glen Hickman $ 105,500 23 7
David Nicholson $ 140,000 23 8
Stuart Breakstone $ 65,500 23 9
Kevin Mofield $ 102,500 24 1
Ozgur Kizil $ 47,500 24 2
Byron Tipton $ 75,000 24 3
Larry Birke $ 112,500 24 4
Christopher Chronister $ 152,000 24 5
Adam Willis $ 38,500 24 6
Connie Rice $ 61,000 24 7
Mohsiw Viram $ 77,000 24 8
Rickey Cook $ 19,500 24 9
James Garcia $ 8,350 25 1
Paul Hutson $ 21,500 25 2
Wayne Jones $ 107,000 25 3
Chris Moneymoaker $ 63,000 25 4
Nick Kortenber $ 100,000 25 5
Rex Dye $ 55,000 25 6
Chris Hight $ 94,000 25 7
MJ Dlugach $ 19,500 25 8
Michael Roberts $ 46,500 25 9
Brian Duffy $ 47,000 26 1
Byron Lowe $ 37,000 26 2
Guy McKay $ 95,500 26 3
David troutman $ 311,000 26 4
Jesse Greer $ 68,500 26 5
Shaun Golden $ 17,000 26 6
Reginald Carmel $ 88,500 26 7
Teresa Lammie $ 85,000 26 8
Rubio Phillips $ 64,500 27 1
Charlie Ealy $ 134,000 27 2
Kerry Wallace $ 45,000 27 3
Tim Brice $ 61,000 27 4
Jason Burke $ 135,500 27 5
Walter Hunter $ 90,500 27 6
Brad Sparks $ 31,000 27 7
Hung Nguyen $ 60,000 27 8
Jim Elliott $ 85,000 28 1
John Walker $ 34,500 28 2
Brad McGee $ 44,500 28 3
John McNeil $ 76,000 28 4
James Dowen $ 52,500 28 5
Spencer Petree $ 167,500 28 6
Michael McMinn $ 64,500 28 7
Brandon Hill $ 40,000 28 8
Jordan Myers $ 20,500 29 1
Nelson Bernal $ 130,000 29 2
Charles Hewitt $ 99,000 29 3
Jason Gaffey $ 55,500 29 4
Jeremy Anglin $ 224,000 29 5
John Pelton $ 29,500 29 6
Gate Harris $ 106,500 29 7
David Hayes $ 51,000 29 8
Horseshoe tunicaMain eventRungood poker series