Between the three flights of the $575 Main Event at Horseshoe Tunica, 523 entries created a prize pool of $261,500.  Of the 114 players that bagged up chips, 54 will get paid with a first place paying $60,141, an All-Star ring, and an invite to the Pro-Am Tournament to be held at the PokerGO Studios this December.  Cards will be back in the air Sunday at noon.  Just a reminder to set your clocks forward!!

By Chip Count:

First Name Last Name Chip Count Table Seat
JJ Kuchenmeister 655,000 24 3
Yousef Saleh 405,000 23 1
Michael Pelt 296,500 19 3
Terry Hawkins 231,000 20 3
Derrick Contreras 222,000 20 2
Edward  Allen 213,000 18 6
Chase Buxton 207,500 16 5
Frank Wyville 188,500 26 5
Donnie Phan 165,000 33 8
Mel Lyon 164,500 23 5
Alex Donofrio 160,000 27 4
Ray Henson 159,000 17 5
William Stanford 144,000 33 5
Chase Turner 140,000 26 2
Connie Rice 139,000 19 4
Chad Marsh 138,500 18 2
Mike Sullivan 137,500 16 6
Danny Griffith 134,500 17 3
Jacob Corda 134,000 26 8
Daniel Calvykogh 130,000 15 7
Bobby Byram 127,500 26 6
Chris Brewington 127,000 33 7
Danny Padilla 126,500 1 4
Ozgur Kizil 124,000 34 2
Phong  Cao 120,000 34 4
Bruce Peery 119,000 27 5
JW Carter 118,500 24 1
John Holley 118,500 1 1
Victoria  Oraha 116,000 27 8
Chip Fesmire 115,000 33 1
Adam Byars 114,500 33 3
Will  Joyner 114,500 21 8
Scott Hirsel 112,500 15 6
Chris Babb 110,000 17 2
Kris Burchfield 108,000 34 3
Matt South 108,000 16 3
Austin Reilly 107,500 27 2
Blake Whittington 99,000 23 4
Tim Leslie 96,500 19 5
Marcie Mullins 96,000 34 1
Adam Todd 95,500 19 1
Daniel Marcus 95,000 15 1
James Dowen 94,500 1 3
Jason Grimes 93,500 19 7
Carl McKee 93,000 15 4
Kyle Cartwright 88,000 22 4
Chuck Ealy 87,500 17 1
Tiffany Keathley 87,000 15 8
Timothy Davis 86,000 1 8
Dennis Thurman 86,000 24 2
Christina Read 83,000 19 2
Rose Cooney 82,000 17 8
Ron Germany 81,000 21 7
Robert Matty 81,000 1 7
Terence Pointer 80,500 22 5
Justin Gardenhire 80,000 27 1
Robert Thurman 79,500 16 2
Robert Hankins 78,000 15 5
Myron Burrow 76,500 27 7
Ken Douglas 69,000 17 7
Michael Chilton 68,000 26 3
James Taylor 66,000 16 4
Dan Lowery 65,000 18 5
Sim Therrell 65,000 24 8
Matthew Stahl 62,500 20 4
Colin Land 62,000 22 1
Carl Masters 62,000 15 3
Mark Lafata 61,500 21 5
Walker Miskelly 61,000 34 7
Robert Cote 60,000 26 7
Dale Jones 59,000 20 7
Sean Small 58,000 21 6
Nelson Bernal 57,500 16 7
William Latta 57,000 20 8
Joshua O'Neal 56,000 33 4
James Freese 52,000 21 4
Chirag Shah 50,500 18 1
Stephen Bayless 49,500 20 1
William Fitzgerald 48,000 16 1
Dale Hinson 47,500 34 8
David Witzman 47,000 18 7
William Smith 46,500 22 7
Papa Karn 46,000 33 2
Michael Rack 46,000 27 6
Faris Brooks 45,000 18 8
Michael Sanders 44,500 22 6
Clifford Mathews 43,000 34 6
Jay Friedman 42,500 18 3
Earle Schwarz 41,500 22 3
James Dodson 41,000 1 2
James Milliken 40,500 21 1
Joseph Boatwell 40,000 19 6
Kevin Grinder 40,000 16 8
Joseph Fraime 39,500 20 6
Shane Darby 38,500 27 3
Josh  Reeves 38,000 33 6
Donald Taddia 37,500 17 4
Jonathan Hales 37,000 24 5
Jeremy Tinsley 36,000 24 4
Kevin Visentin 35,000 26 4
Brian Durp 34,500 15 2
Edward Fisher 34,000 18 4
Jacob Seale 34,000 23 6
Thongla  Nanthalansy 33,500 1 5
David Smith 32,000 22 8
Steve Wolf 32,000 20 5
Michael Monaghen 31,000 1 6
Mike Costello 29,500 19 8
Jason Rogers 26,600 17 6
Jesse Greer 26,500 24 6
Dennis Howe 20,000 34 5
Lee Rice 18,000 21 2
Marvin Blockea 16,000 23 3
Eric Williams 15,500 24 7

 

By Table and Seat:

First Name Last Name Chip Count Table Seat
John Holley 118,500 1 1
James Dodson 41,000 1 2
James Dowen 94,500 1 3
Danny Padilla 126,500 1 4
Thongla  Nanthalansy 33,500 1 5
Michael Monaghen 31,000 1 6
Robert Matty 81,000 1 7
Timothy Davis 86,000 1 8
Daniel Marcus 95,000 15 1
Brian Durp 34,500 15 2
Carl Masters 62,000 15 3
Carl McKee 93,000 15 4
Robert Hankins 78,000 15 5
Scott Hirsel 112,500 15 6
Daniel Calvykogh 130,000 15 7
Tiffany Keathley 87,000 15 8
William Fitzgerald 48,000 16 1
Robert Thurman 79,500 16 2
Matt South 108,000 16 3
James Taylor 66,000 16 4
Chase Buxton 207,500 16 5
Mike Sullivan 137,500 16 6
Nelson Bernal 57,500 16 7
Kevin Grinder 40,000 16 8
Chuck Ealy 87,500 17 1
Chris Babb 110,000 17 2
Danny Griffith 134,500 17 3
Donald Taddia 37,500 17 4
Ray Henson 159,000 17 5
Jason Rogers 26,600 17 6
Ken Douglas 69,000 17 7
Rose Cooney 82,000 17 8
Chirag Shah 50,500 18 1
Chad Marsh 138,500 18 2
Jay Friedman 42,500 18 3
Edward Fisher 34,000 18 4
Dan Lowery 65,000 18 5
Edward  Allen 213,000 18 6
David Witzman 47,000 18 7
Faris Brooks 45,000 18 8
Adam Todd 95,500 19 1
Christina Read 83,000 19 2
Michael Pelt 296,500 19 3
Connie Rice 139,000 19 4
Tim Leslie 96,500 19 5
Joseph Boatwell 40,000 19 6
Jason Grimes 93,500 19 7
Mike Costello 29,500 19 8
Stephen Bayless 49,500 20 1
Derrick Contreras 222,000 20 2
Terry Hawkins 231,000 20 3
Matthew Stahl 62,500 20 4
Steve Wolf 32,000 20 5
Joseph Fraime 39,500 20 6
Dale Jones 59,000 20 7
William Latta 57,000 20 8
James Milliken 40,500 21 1
Lee Rice 18,000 21 2
James Freese 52,000 21 4
Mark Lafata 61,500 21 5
Sean Small 58,000 21 6
Ron Germany 81,000 21 7
Will  Joyner 114,500 21 8
Colin Land 62,000 22 1
Earle Schwarz 41,500 22 3
Kyle Cartwright 88,000 22 4
Terence Pointer 80,500 22 5
Michael Sanders 44,500 22 6
William Smith 46,500 22 7
David Smith 32,000 22 8
Yousef Saleh 405,000 23 1
Marvin Blockea 16,000 23 3
Blake Whittington 99,000 23 4
Mel Lyon 164,500 23 5
Jacob Seale 34,000 23 6
JW Carter 118,500 24 1
Dennis Thurman 86,000 24 2
JJ Kuchenmeister 655,000 24 3
Jeremy Tinsley 36,000 24 4
Jonathan Hales 37,000 24 5
Jesse Greer 26,500 24 6
Eric Williams 15,500 24 7
Sim Therrell 65,000 24 8
Chase Turner 140,000 26 2
Michael Chilton 68,000 26 3
Kevin Visentin 35,000 26 4
Frank Wyville 188,500 26 5
Bobby Byram 127,500 26 6
Robert Cote 60,000 26 7
Jacob Corda 134,000 26 8
Justin Gardenhire 80,000 27 1
Austin Reilly 107,500 27 2
Shane Darby 38,500 27 3
Alex Donofrio 160,000 27 4
Bruce Peery 119,000 27 5
Michael Rack 46,000 27 6
Myron Burrow 76,500 27 7
Victoria  Oraha 116,000 27 8
Chip Fesmire 115,000 33 1
Papa Karn 46,000 33 2
Adam Byars 114,500 33 3
Joshua O'Neal 56,000 33 4
William Stanford 144,000 33 5
Josh  Reeves 38,000 33 6
Chris Brewington 127,000 33 7
Donnie Phan 165,000 33 8
Marcie Mullins 96,000 34 1
Ozgur Kizil 124,000 34 2
Kris Burchfield 108,000 34 3
Phong  Cao 120,000 34 4
Dennis Howe 20,000 34 5
Clifford Mathews 43,000 34 6
Walker Miskelly 61,000 34 7
Dale Hinson 47,500 34 8

 

By Last Name:

First Name Last Name Chip Count Table Seat
Edward  Allen 213,000 18 6
Chris Babb 110,000 17 2
Stephen Bayless 49,500 20 1
Nelson Bernal 57,500 16 7
Marvin Blockea 16,000 23 3
Joseph Boatwell 40,000 19 6
Chris Brewington 127,000 33 7
Faris Brooks 45,000 18 8
Kris Burchfield 108,000 34 3
Myron Burrow 76,500 27 7
Chase Buxton 207,500 16 5
Adam Byars 114,500 33 3
Bobby Byram 127,500 26 6
Daniel Calvykogh 130,000 15 7
Phong  Cao 120,000 34 4
JW Carter 118,500 24 1
Kyle Cartwright 88,000 22 4
Michael Chilton 68,000 26 3
Derrick Contreras 222,000 20 2
Rose Cooney 82,000 17 8
Jacob Corda 134,000 26 8
Mike Costello 29,500 19 8
Robert Cote 60,000 26 7
Shane Darby 38,500 27 3
Timothy Davis 86,000 1 8
James Dodson 41,000 1 2
Alex Donofrio 160,000 27 4
Ken Douglas 69,000 17 7
James Dowen 94,500 1 3
Brian Durp 34,500 15 2
Chuck Ealy 87,500 17 1
Chip Fesmire 115,000 33 1
Edward Fisher 34,000 18 4
William Fitzgerald 48,000 16 1
Joseph Fraime 39,500 20 6
James Freese 52,000 21 4
Jay Friedman 42,500 18 3
Justin Gardenhire 80,000 27 1
Ron Germany 81,000 21 7
Jesse Greer 26,500 24 6
Danny Griffith 134,500 17 3
Jason Grimes 93,500 19 7
Kevin Grinder 40,000 16 8
Jonathan Hales 37,000 24 5
Robert Hankins 78,000 15 5
Terry Hawkins 231,000 20 3
Ray Henson 159,000 17 5
Dale Hinson 47,500 34 8
Scott Hirsel 112,500 15 6
John Holley 118,500 1 1
Dennis Howe 20,000 34 5
Dale Jones 59,000 20 7
Will  Joyner 114,500 21 8
Papa Karn 46,000 33 2
Tiffany Keathley 87,000 15 8
Ozgur Kizil 124,000 34 2
JJ Kuchenmeister 655,000 24 3
Mark Lafata 61,500 21 5
Colin Land 62,000 22 1
William Latta 57,000 20 8
Tim Leslie 96,500 19 5
Dan Lowery 65,000 18 5
Mel Lyon 164,500 23 5
Daniel Marcus 95,000 15 1
Chad Marsh 138,500 18 2
Carl Masters 62,000 15 3
Clifford Mathews 43,000 34 6
Robert Matty 81,000 1 7
Carl McKee 93,000 15 4
James Milliken 40,500 21 1
Walker Miskelly 61,000 34 7
Michael Monaghen 31,000 1 6
Marcie Mullins 96,000 34 1
Thongla  Nanthalansy 33,500 1 5
Joshua O'Neal 56,000 33 4
Victoria  Oraha 116,000 27 8
Danny Padilla 126,500 1 4
Bruce Peery 119,000 27 5
Michael Pelt 296,500 19 3
Donnie Phan 165,000 33 8
Terence Pointer 80,500 22 5
Michael Rack 46,000 27 6
Christina Read 83,000 19 2
Josh  Reeves 38,000 33 6
Austin Reilly 107,500 27 2
Connie Rice 139,000 19 4
Lee Rice 18,000 21 2
Jason Rogers 26,600 17 6
Yousef Saleh 405,000 23 1
Michael Sanders 44,500 22 6
Earle Schwarz 41,500 22 3
Jacob Seale 34,000 23 6
Chirag Shah 50,500 18 1
Sean Small 58,000 21 6
William Smith 46,500 22 7
David Smith 32,000 22 8
Matt South 108,000 16 3
Matthew Stahl 62,500 20 4
William Stanford 144,000 33 5
Mike Sullivan 137,500 16 6
Donald Taddia 37,500 17 4
James Taylor 66,000 16 4
Sim Therrell 65,000 24 8
Robert Thurman 79,500 16 2
Dennis Thurman 86,000 24 2
Jeremy Tinsley 36,000 24 4
Adam Todd 95,500 19 1
Chase Turner 140,000 26 2
Kevin Visentin 35,000 26 4
Blake Whittington 99,000 23 4
Eric Williams 15,500 24 7
David Witzman 47,000 18 7
Steve Wolf 32,000 20 5
Frank Wyville 188,500 26

5