The BAGS ARE OUT! Day 2 restart of the RG DeepStack on board the Allure of the Seas will be at 7:15PM in the Poker Room! Day 2 Seating Assignmnets Below:

By Name:

Name Table  Seat Chip Count
Anne Spinetti 10 8 103,000
Chad Holloway 5 3 80,000
Chris Conrad 5 2 42,000
Craig Keveipp 20 2 119,000
Danny Hassan 10 2 125,000
Donald Wise 20 7 18,000
Douglas Norton 5 6 20,000
Ed Betz 4 4 25,000
Elise Bowness 15 9 101,000
George Scarbopovelt 5 5 83,000
George Sylak 10 5 12,000
Greg Beckmann 15 2 150,000
James Sale 20 4 42,000
Jeff Tebben 15 5 93,000
Joe Brown 5 4 78,000
Joel Retter 4 8 154,000
John Robertson 15 7 55,000
Johnny Walker 20 9 108,000
Josh McDougall 5 1 50,000
Julie Cornelius 15 4 71,000
Les Mildenberg 4 6 81,000
Linda Marshall 20 3 59,000
Lindsay Williams 20 6 22,000
Malcolm Player 4 1 80,000
Martin Robbins 15 3 61,000
Mary Fowler 4 9 87,000
Mary Van Rossler 10 6 76,000
Michael Catwood 4 7 37,000
Mike See 4 2 25,000
Moshe Wasser 20 5 52,000
Papa Karn 10 7 36,000
Pat Jones 10 3 105,000
Patti Norris 15 1 98,000
Paul Strohm 5 4 57,000
Preston McEwen 10 4 38,000
Renee Jones 5 7 49,000
Roberly Felicio 4 3 107,000
Ryan Stupeck 5 8 51,000
Soren Betak 5 9 274,000
Stephanie 4 5 41,000
Steve Myrick 15 6 55,000
Tina Itschaners 20 1 70,000

 

By Table:

Name Table  Seat Chip Count
Malcolm Player 4 1 80,000
Mike See 4 2 25,000
Roberly Felicio 4 3 107,000
Ed Betz 4 4 25,000
Stephanie 4 5 41,000
Les Mildenberg 4 6 81,000
Michael Catwood 4 7 37,000
Joel Retter 4 8 154,000
Mary Fowler 4 9 87,000
Josh McDougall 5 1 50,000
Chris Conrad 5 2 42,000
Chad Holloway 5 3 80,000
Joe Brown 5 4 78,000
Paul Strohm 5 4 57,000
George Scarbopovelt 5 5 83,000
Douglas Norton 5 6 20,000
Renee Jones 5 7 49,000
Ryan Stupeck 5 8 51,000
Soren Betak 5 9 274,000
Danny Hassan 10 2 125,000
Pat Jones 10 3 105,000
Preston McEwen 10 4 38,000
George Sylak 10 5 12,000
Mary Van Rossler 10 6 76,000
Papa Karn 10 7 36,000
Anne Spinetti 10 8 103,000
Patti Norris 15 1 98,000
Greg Beckmann 15 2 150,000
Martin Robbins 15 3 61,000
Julie Cornelius 15 4 71,000
Jeff Tebben 15 5 93,000
Steve Myrick 15 6 55,000
John Robertson 15 7 55,000
Elise Bowness 15 9 101,000
Tina Itschaners 20 1 70,000
Craig Keveipp 20 2 119,000
Linda Marshall 20 3 59,000
James Sale 20 4 42,000
Moshe Wasser 20 5 52,000
Lindsay Williams 20 6 22,000
Donald Wise 20 7 18,000
Johnny Walker 20 9 108,000

 

By Chip Counts:

Name Table  Seat Chip Count
Soren Betak 5 9 274,000
Joel Retter 4 8 154,000
Greg Beckmann 15 2 150,000
Danny Hassan 10 2 125,000
Craig Keveipp 20 2 119,000
Johnny Walker 20 9 108,000
Roberly Felicio 4 3 107,000
Pat Jones 10 3 105,000
Anne Spinetti 10 8 103,000
Elise Bowness 15 9 101,000
Patti Norris 15 1 98,000
Jeff Tebben 15 5 93,000
Mary Fowler 4 9 87,000
George Scarbopovelt 5 5 83,000
Les Mildenberg 4 6 81,000
Chad Holloway 5 3 80,000
Malcolm Player 4 1 80,000
Joe Brown 5 4 78,000
Mary Van Rossler 10 6 76,000
Julie Cornelius 15 4 71,000
Tina Itschaners 20 1 70,000
Martin Robbins 15 3 61,000
Linda Marshall 20 3 59,000
Paul Strohm 5 4 57,000
John Robertson 15 7 55,000
Steve Myrick 15 6 55,000
Moshe Wasser 20 5 52,000
Ryan Stupeck 5 8 51,000
Josh McDougall 5 1 50,000
Renee Jones 5 7 49,000
Chris Conrad 5 2 42,000
James Sale 20 4 42,000
Stephanie 4 5 41,000
Preston McEwen 10 4 38,000
Michael Catwood 4 7 37,000
Papa Karn 10 7 36,000
Ed Betz 4 4 25,000
Mike See 4 2 25,000
Lindsay Williams 20 6 22,000
Douglas Norton 5 6 20,000
Donald Wise 20 7 18,000
George Sylak 10 5 12,000