Flight 1A of the RG $180 DeepStack will see 45 players advance to Day 2 from 219 entrants that generated a prize pool of $29,740.

Player Chip Count Table Seat
Gurley, Andrew  $                              180,000.00 22 7
Lowert, Daniel "Duma"  $                              165,000.00 24 4
Kennedy, Linda  $                              150,500.00 22 1
Anglin, Jeremy  $                              146,500.00 23 2
Turner, Chase  $                              131,500.00 22 9
Glover, Jason  $                              131,000.00 17 5
Tapscott, Herbert  $                              129,500.00 20 8
Wilkie, Thomas  $                              126,000.00 23 7
Johnson, Brandon  $                              112,000.00 22 2
Edwards, Jerry  $                              104,500.00 23 1
Davidson, William  $                              100,000.00 17 8
Turlich, DJ  $                                 98,000.00 24 5
Kortenber, Nick  $                                 89,500.00 21 8
Tippett, Gary  $                                 88,000.00 24 1
Joyner, Jack  $                                 87,500.00 23 3
Crossma, Dorothy  $                                 78,000.00 19 2
Arrington, Sean  $                                 74,500.00 22 6
Pickett, David  $                                 71,000.00 23 5
Lopez, Adrian  $                                 68,500.00 19 8
Lindahl, David  $                                 68,000.00 24 3
Smith, Drew  $                                 62,500.00 17 4
Hollis, Randy  $                                 58,500.00 20 9
Hoang, Loi  $                                 58,000.00 21 1
Nichols, Eric  $                                 57,500.00 21 9
Reynolds, Thomas  $                                 55,500.00 18 6
Lynch, Tom  $                                 55,000.00 22 8
Jones, John Coty  $                                 54,500.00 21 4
Manson. Neil  $                                 50,500.00 21 2
Pearson, Ian  $                                 49,500.00 21 5
Passalaqua, Steve  $                                 49,000.00 20 7
Stone, George  $                                 48,500.00 20 1
Jenkins, Adam  $                                 48,500.00 17 2
Hart, John  $                                 48,500.00 20 6
Walker, Ron  $                                 46,000.00 18 2
Schell, Sharon  $                                 44,500.00 19 1
Bowler, Thomas  $                                 43,000.00 19 3
Rice, Connie  $                                 41,500.00 24 2
Swink, Brook  $                                 35,000.00 19 4
Shoemaker. Stanley  $                                 31,500.00 18 4
Poston, Seth  $                                 30,500.00 18 3
Novak, Phil  $                                 28,000.00 22 3
Visentin, Kevin  $                                 27,500.00 18 1
Bishop, Bruce  $                                 24,500.00 17 1
Karn, Papa  $                                 24,000.00 20 2
DeQuentin, Charles  $                                 14,500.00 18 5
Horseshoe tunicaRungood poker series