Below are the redraw for Day 2 sweating assignments: 

 

By Chips:

Last Name First Name Chip Count Table  Seat
Cruz Adrian 241,000 3 7
Davis Erin 236,500 4 9
Ochoa Joseph 207,000 5 5
Frenzel Brian 165,500 5 4
Smith Jordan 163,500 3 2
Geuell Said 154,000 3 1
Pedro Luis 146,000 4 1
Carranza Eric 144,500 3 6
Huntsmith Anthony 139,500 4 8
Knapp Aaron 136,000 2 5
Fritzer Rip 134,000 3 3
Clarke Chad 133,000 1 8
Mendoza Ricardo 129,000 4 3
Woolf Larry  119,000 2 6
Stanley John 118,500 2 8
Harmes Seth 108,000 2 3
Fitzpatrick Chris 103,500 1 7
Schmidt Ramon 102,500 1 2
De Guzman Richard  100,500 4 4
Gleave Justin 98,500 4 2
Rojas Anthony 95,500 5 9
Simila Mathew 95,000 6 9
Singleton Jason  83,500 4 5
Mendoza Zambrano Raul 83,500 3 5
Brush Daryn 82,000 5 6
Cockrell Russell 77,500 6 7
Bouakham Samay 72,500 1 5
Carez Joseph 70,500 2 2
Jimenez Jose Alfredo 68,000 5 1
Porter Michelle  60,500 3 8
Magers II Aarom 58,500 6 3
Cardenas Miguel 57,500 4 7
Sanchez Casimior 52,500 5 7
Limon Brian  47,500 1 3
ReyesPurpero Tai 47,500 6 2
Polinsky Alexander 46,500 1 6
Burchfield Kris 46,000 1 4
Sillis Alex 43,000 1 1
Azbocar Chris 40,500 2 9
Molnar Derek 40,000 5 2
Clark Jason  39,500 6 6
Wickham Jeffrey 39,500 3 9
Kormen C. Tamer 38,000 6 4
Wallace Dwane 31,000 2 1
Reynolds Kyle 30,000 2 4
Morgan Keith 24,500 6 1
Prado Pedno 18,500 6 8
Eubak James 11,000 5 8

 

By Table and Seat:

Last Name First Name Chip Count Table  Seat
Sillis Alex 43,000 1 1
Schmidt Ramon 102,500 1 2
Limon Brian  47,500 1 3
Burchfield Kris 46,000 1 4
Bouakham Samay 72,500 1 5
Polinsky Alexander 46,500 1 6
Fitzpatrick Chris 103,500 1 7
Clarke Chad 133,000 1 8
Wallace Dwane 31,000 2 1
Carez Joseph 70,500 2 2
Harmes Seth 108,000 2 3
Reynolds Kyle 30,000 2 4
Knapp Aaron 136,000 2 5
Woolf Larry  119,000 2 6
Stanley John 118,500 2 8
Azbocar Chris 40,500 2 9
Geuell Said 154,000 3 1
Smith Jordan 163,500 3 2
Fritzer Rip 134,000 3 3
Mendoza Zambrano Raul 83,500 3 5
Carranza Eric 144,500 3 6
Cruz Adrian 241,000 3 7
Porter Michelle  60,500 3 8
Wickham Jeffrey 39,500 3 9
Pedro Luis 146,000 4 1
Gleave Justin 98,500 4 2
Mendoza Ricardo 129,000 4 3
De Guzman Richard  100,500 4 4
Singleton Jason  83,500 4 5
Cardenas Miguel 57,500 4 7
Huntsmith Anthony 139,500 4 8
Davis Erin 236,500 4 9
Jimenez Jose Alfredo 68,000 5 1
Molnar Derek 40,000 5 2
Frenzel Brian 165,500 5 4
Ochoa Joseph 207,000 5 5
Brush Daryn 82,000 5 6
Sanchez Casimior 52,500 5 7
Eubak James 11,000 5 8
Rojas Anthony 95,500 5 9
Morgan Keith 24,500 6 1
ReyesPurpero Tai 47,500 6 2
Magers II Aarom 58,500 6 3
Kormen C. Tamer 38,000 6 4
Clark Jason  39,500 6 6
Cockrell Russell 77,500 6 7
Prado Pedno 18,500 6 8
Simila Mathew 95,000 6 9

By name: 

Last Name First Name Chip Count Table  Seat
Magers II Aarom 58,500 6 3
Knapp Aaron 136,000 2 5
Cruz Adrian 241,000 3 7
Sillis Alex 43,000 1 1
Polinsky Alexander 46,500 1 6
Huntsmith Anthony 139,500 4 8
Rojas Anthony 95,500 5 9
Frenzel Brian 165,500 5 4
Limon Brian  47,500 1 3
Kormen C. Tamer 38,000 6 4
Sanchez Casimior 52,500 5 7
Clarke Chad 133,000 1 8
Azbocar Chris 40,500 2 9
Fitzpatrick Chris 103,500 1 7
Brush Daryn 82,000 5 6
Molnar Derek 40,000 5 2
Wallace Dwane 31,000 2 1
Carranza Eric 144,500 3 6
Davis Erin 236,500 4 9
Eubak James 11,000 5 8
Clark Jason  39,500 6 6
Singleton Jason  83,500 4 5
Wickham Jeffrey 39,500 3 9
Stanley John 118,500 2 8
Smith Jordan 163,500 3 2
Jimenez Jose Alfredo 68,000 5 1
Carez Joseph 70,500 2 2
Ochoa Joseph 207,000 5 5
Gleave Justin 98,500 4 2
Morgan Keith 24,500 6 1
Burchfield Kris 46,000 1 4
Reynolds Kyle 30,000 2 4
Woolf Larry  119,000 2 6
Pedro Luis 146,000 4 1
Simila Mathew 95,000 6 9
Porter Michelle  60,500 3 8
Cardenas Miguel 57,500 4 7
Prado Pedno 18,500 6 8
Schmidt Ramon 102,500 1 2
Mendoza Zambrano Raul 83,500 3 5
Mendoza Ricardo 129,000 4 3
De Guzman Richard  100,500 4 4
Fritzer Rip 134,000 3 3
Cockrell Russell 77,500 6 7
Geuell Said 154,000 3 1
Bouakham Samay 72,500 1 5
Harmes Seth 108,000 2 3
ReyesPurpero Tai 47,500 6

2