Level 13 (1,500/3,000/500)
Total RG Main Event Entries: 379
Players Remaining: 84
Chip Average: 91,500

When Day 2 starts tomorrow at 12:00 pm, 84 players will return to play for the final Championship Belt of the RunGood Spring Brawl. The seat draw for those players is below and a full preview for the day will be posted before play starts. 

$675 RG Main Event Harrah's NKC Day 2 Seat Assignments
Total Day 1 Entrants: 379 Day 2 Advanced: 84
Prizepool: $227,400
First Name Last Name Table # Seat # Chip Count
Kyle Craney 6 1 45,500
Jason Howard 6 2 79,500
Michael Sanders 6 3 155,500
Christopher Drake 6 4 105,500
Robert Palacios 6 5 105,500
Gregory Seroka 6 6 55,500
Gary Fleischman 6 7 69,500
Joe Marquez 6 8 111,500
Gabriel Attoun 6 9 22,500
Christopher Juul 7 1 68,000
Matthew Donaldson 7 2 118,500
William Pridley 7 3 87,500
Rob Ellerman 7 4 56,000
Sean Lindsey 7 5 127,000
Matthew Boos 7 6 DNR
Jeff Tebben 7 7 122,000
Jon Lawson 7 8 81,000
Shawn McBride 7 9 23,500
Thanh Bui 9 1 82,500
Jason Brin 9 2 241,500
Thanh Nguyen 9 3 52,500
Grant Hinkle 9 4 40,500
Corey Blevins 9 6 90,500
Blair Hinkle 9 7 100,500
Troy Repp 9 8 87,500
Mike McAdams 9 9 36,500
Garrett Bradley 9 10 185,000
Zeki Tarim 10 1 34,500
Rodney Spriggs 10 2 53,500
Justin Brooks 10 3 37,500
Dan Dombrowski 10 4 88,500
Jacob Shaw 10 5 160,000
Darren Atteberry 10 6 150,000
David Busher 10 7 72,000
David Rudden 10 8 35,000
Adedapo Ajayi 10 9 55,000
Tim Hudson 11 1 161,000
Suzie Barlett 11 2 30,000
Randy Dack 11 3 89,500
Ronald Green 11 4 33,500
Greg Jennings 11 5 143,500
Nathan Blood 11 6 138,000
Craig Dick 11 7 93,000
Philip Sinnott 11 8 88,500
Shawn Rouse 11 9 32,000
Erick Cortez-Zelaya 12 1 83,500
Roger Bennett 12 2 39,500
Travis Higginbotham 12 3 56,000
Michael Lech 12 4 72,500
Chris Nutter 12 5 38,500
Nancy Girton 12 6 67,500
James Mackey 12 7 127,000
Bradley Hunt 12 8 44,500
Neil Patel 12 9 153,000
Edgar Lotero 13 1 119,500
Keith Murrell 13 2 63,500
Jon Stanfield 13 3 51,000
Richard Toomer 13 4 202,500
Ryan Phan 13 5 123,500
Justin Gardenhire 13 6 113,000
Michael Gebhardt 13 7 404,500
Reginald Roberts 13 8 37,500
Jason Joerling 13 9 40,000
Brian Nguyen 13 10 168,500
Doug Glasscock 14 1 150,500
Ryan Tepen 14 2 37,000
Robert Shoemaker 14 3 142,000
Sara Schemmel 14 4 37,500
Mary Cortis 14 5 40,000
Walter Gardner 14 6 35,000
Ron Kius 14 7 105,000
Terry Gardner 14 8 33,000
William Monie 14 9 25,000
Richard Moore 14 10 50,000
Ross Bybee 15 1 81,000
Scotter Clark 15 2 112,000
William Crowley 15 3 273,000
K Schultz Jr. 15 4 55,000
Sally Bowden 15 5 24,000
Derrick Contreros 15 6 83,500
Nicholas Burris 15 7 153,500
Stephen Johnson 15 8 72,500
Sarah Zeluf 15 9 80,000
Andrew Donahue 15 10 46,500
Harrah's north kansas cityMain eventRungood poker series