RGPS Jamul $250 DeepStack Ring Event Day 2 Seating Information

By Chips:

FIRST NAME LAST NAME CHIP COUNT TABLE # SEAT #
LEXY GAVIN-MATHER 700,000 2 1
RICH LANES 394,000 4 5
JEREMY BEBER 356,000 1 6
JONATHAN LARKIN 354,000 4 8
SUSAN MILLSTONE-SCHACKE 339,000 3 7
ANTHONY  BLAND 274,000 2 5
YARY HING 269,000 4 2
JOSE EDUARDO PARA 260,000 3 4
GARRY GATES 205,000 1 3
JONATHAN JIMENEZ 186,000 2 8
JOHN STALEY 181,000 2 7
JASON COHEN 175,000 1 2
SANDO YIN 174,000 2 4
DANIEL GAMER 162,000 1 1
LAKWON BAIK 160,000 3 6
SCOTT AURICH 129,000 3 3
LENA EVANS 123,000 1 9
ELIAS GOULART 118,000 4 9
SHAUN DAVIS 118,000 4 7
LESLIE AUTENREITH 112,000 2 2
MIGUEL BAUTISTA 112,000 1 5
RICHARD FURFARO 107,000 2 6
COREY PEEPLES 99,000 3 5
JOSEPH CANEZ 96,500 3 1
JESUS ESPINOZA 96,000 1 7
JOHN HERNANDEZ 83,000 4 1
JOSEPH PLANTE 73,000 4 4
KEVIN LU 35,000 3 9

By Name:

FIRST NAME LAST NAME CHIP COUNT TABLE # SEAT #
ANTHONY  BLAND 274,000 2 5
COREY PEEPLES 99,000 3 5
DANIEL GAMER 162,000 1 1
ELIAS GOULART 118,000 4 9
GARRY GATES 205,000 1 3
JASON COHEN 175,000 1 2
JEREMY BEBER 356,000 1 6
JESUS ESPINOZA 96,000 1 7
JOHN STALEY 181,000 2 7
JOHN HERNANDEZ 83,000 4 1
JONATHAN JIMENEZ 186,000 2 8
JONATHAN LARKIN 354,000 4 8
JOSE EDUARDO PARA 260,000 3 4
JOSEPH CANEZ 96,500 3 1
JOSEPH PLANTE 73,000 4 4
KEVIN LU 35,000 3 9
LAKWON BAIK 160,000 3 6
LENA EVANS 123,000 1 9
LESLIE AUTENREITH 112,000 2 2
LEXY GAVIN-MATHER 700,000 2 1
MIGUEL BAUTISTA 112,000 1 5
RICH LANES 394,000 4 5
RICHARD FURFARO 107,000 2 6
SANDO YIN 174,000 2 4
SCOTT AURICH 129,000 3 3
SHAUN DAVIS 118,000 4 7
SUSAN MILLSTONE-SCHACKE 339,000 3 7
YARY HING 269,000 4 2

 

By Table and Seat:

FIRST NAME LAST NAME CHIP COUNT TABLE # SEAT #
DANIEL GAMER 162,000 1 1
JASON COHEN 175,000 1 2
GARRY GATES 205,000 1 3
MIGUEL BAUTISTA 112,000 1 5
JEREMY BEBER 356,000 1 6
JESUS ESPINOZA 96,000 1 7
LENA EVANS 123,000 1 9
LEXY GAVIN-MATHER 700,000 2 1
LESLIE AUTENREITH 112,000 2 2
SANDO YIN 174,000 2 4
ANTHONY  BLAND 274,000 2 5
RICHARD FURFARO 107,000 2 6
JOHN STALEY 181,000 2 7
JONATHAN JIMENEZ 186,000 2 8
JOSEPH CANEZ 96,500 3 1
SCOTT AURICH 129,000 3 3
JOSE EDUARDO PARA 260,000 3 4
COREY PEEPLES 99,000 3 5
LAKWON BAIK 160,000 3 6
SUSAN MILLSTONE-SCHACKE 339,000 3 7
KEVIN LU 35,000 3 9
JOHN HERNANDEZ 83,000 4 1
YARY HING 269,000 4 2
JOSEPH PLANTE 73,000 4 4
RICH LANES 394,000 4 5
SHAUN DAVIS 118,000 4 7
JONATHAN LARKIN 354,000 4 8
ELIAS GOULART 118,000 4 9